| Weight | 2.91 lbs |
|---|---|
| Action | Lever Action |
| Caliber/Gauge | .45-70 Government |
| Barrel Length | 16.17 |
| Capacity | |
| Safety | Crossbolt |
| OAL | 35.50" |
| Weight | 7 lbs |
| Stock Description | Fixed W/Cheek Riser & M-LOK Slots |
| Muzzle | Muzzle Brake |
| Receiver Material | Steel |
| Sights | Fiber Optic Front/Ghost Ring Rear |
| Barrel Length Range | 16" To 16.99" |
| Weight Range | 7 Lbs To 7.99 Lbs |
| Hand | Right Hand |
| Stock Finish Group | Black |
| UPC | 736676709014 |
| Manufacturer | Marlin |
| Manufacturer Part Number | 70901 |
| Product Type | Rifle |
| Model | 1895 |
| Series | Dark |
| Length | 44.7 |
| Package Height | 2.8 |
| Package Width | 9.0 |
| Shipping Weight | 9.400 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Lever Action, Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Marlin |

