| Weight | 2.91 lbs |
|---|---|
| Action | Lever Action |
| Caliber/Gauge | .45-70 Government |
| Barrel Length | 16.5 |
| Capacity | |
| Safety | Crossbolt |
| OAL | 34.30" |
| Weight | 6.57 lbs |
| Stock Description | Fixed |
| Barrel Description | Threaded |
| Muzzle | Thread Protector |
| Receiver Material | Stainless Steel |
| Sights | HiViz H3 Front/XS Adj Ghost Ring Rear |
| Barrel Length Range | 16" To 16.99" |
| Weight Range | 6 Lbs To 6.99 Lbs |
| Stock Finish Group | Black |
| UPC | 022188901566 |
| Manufacturer | Smith & Wesson |
| Manufacturer Part Number | 14453 |
| Product Type | Rifle |
| Model | 1854 |
| Series | Stealth Hunter |
| Length | 46.3 |
| Package Height | 3.3 |
| Package Width | 10.7 |
| Shipping Weight | 8.500 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Lever Action, Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Smith & Wesson |

