| Weight | 2.91 lbs |
|---|---|
| Action | Lever Action |
| Caliber/Gauge | .45-70 Government |
| Barrel Length | 19.1 |
| Capacity | |
| Safety | Hammer |
| OAL | 37.25" |
| Weight | 7.40 lbs |
| Stock Description | Fixed |
| Barrel Description | Steel Threaded |
| Muzzle | Threaded |
| Receiver Material | Steel |
| Sights | Brass Bead Front/Adj Semi-Buckhorn Rear |
| Barrel Length Range | 19" To 19.99" |
| Weight Range | 7 Lbs To 7.99 Lbs |
| Hand | Right Hand |
| Stock Finish Group | Brown |
| UPC | 736676704569 |
| Manufacturer | Marlin |
| Manufacturer Part Number | 70456 |
| Product Type | Rifle |
| Model | 1895 |
| Series | Gun Guide |
| Length | 45.0 |
| Package Height | 2.7 |
| Package Width | 9.0 |
| Shipping Weight | 9.400 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Lever Action, Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Marlin |



