| Weight | 2.91 lbs |
|---|---|
| Action | Semi-Auto |
| Caliber/Gauge | 9mm |
| Barrel Length | 16.12 |
| Capacity | |
| Finish | Black Hardcoat Anodized |
| Trigger | Standard |
| Safety | Manual Thumb |
| OAL | 34.37" |
| Weight | 6.80 lbs |
| Stock Description | Fixed |
| Muzzle | Threaded |
| Receiver Material | 7075-T6 Aluminum |
| Sights | Blade Front/Adjustable Ghost Ring |
| Barrel Description | Fluted |
| Barrel Length Range | 16" To 16.99" |
| Weight Range | 6 Lbs To 6.99 Lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
| UPC | 736676191000 |
| Manufacturer | Ruger |
| Manufacturer Part Number | 19100 |
| Product Type | Rifle |
| Model | PC Carbine |
| Series | Carbine |
| Length | 38.0 |
| Package Height | 3.5 |
| Package Width | 6.7 |
| Shipping Weight | 8.600 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Rifles, Semi Auto Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Ruger |


