| Weight | 2.91 lbs |
|---|---|
| Action | Lever Action |
| Caliber/Gauge | .30-30 Winchester |
| Barrel Length | 16.17 |
| Capacity | |
| Safety | Crossbolt |
| OAL | 34.25" |
| Weight | 7.10 lbs |
| Rate of Twist | 1:11 RH |
| Barrel Description | Steel Threaded |
| Muzzle | Thread Cap |
| Receiver Material | Stainless Steel |
| Sights | Skinner Sights Blade Front & Adj Rear |
| Barrel Length Range | 16" To 16.99" |
| Weight Range | 7 Lbs To 7.99 Lbs |
| Stock Finish Group | Black |
| UPC | 736676709069 |
| Manufacturer | Marlin |
| Manufacturer Part Number | 70906 |
| Product Type | Rifle |
| Model | 336 |
| Series | Trapper |
| Length | 44.5 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Shipping Weight | 9.200 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Lever Action, Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Marlin |


