| Weight | 2.91 lbs |
|---|---|
| Action | Lever Action |
| Caliber/Gauge | .30-30 Winchester |
| Barrel Length | 16.17 |
| Capacity | |
| Safety | Crossbolt |
| OAL | 35.50" |
| Weight | 6.90 lbs |
| Stock Description | Adjustable |
| Muzzle | Muzzle Brake |
| Receiver Material | Steel |
| Sights | Fiber Optic Front/Adj Ghost Ring Rear |
| Barrel Description | Steel Threaded |
| Rate of Twist | 1:11 RH |
| Barrel Length Range | 16" To 16.99" |
| Weight Range | 6 Lbs To 6.99 Lbs |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
| UPC | 736676709021 |
| Manufacturer | Marlin |
| Manufacturer Part Number | 70902 |
| Product Type | Rifle |
| Model | 336 |
| Series | Dark |
| Length | 45.0 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Shipping Weight | 9.200 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Lever Action, Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Marlin |

