| Weight | 8.6 lbs |
|---|---|
| Manufacturer | Marlin |
| Model | 1894 |
| Product Type | Rifle |
| Action | Lever Action |
| Caliber/Gauge | 44 Special |
| Barrel Length | 20.25 |
| Capacity | |
| Safety | Crossbolt |
| Rate of Twist | 1:16" RH |
| Sights | Brass Bead w/ Hood Front/Adj. Semi-Buckhorn |
| OAL | 37.75" |
| Weight | 6.40 lbs |
| Stock Description | Straight |
| Barrel Description | Steel |
| Receiver Material | Alloy Steel |
| Barrel Length Range | 20" to 20.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Stock Finish Group | Black |
| Series | Guide Gun |
| UPC | 736676709175 |
| Manufacturer Part Number | 70917 |
| Shipping Weight | 8.600 lbs |
| Categories | Guns, Lever Action, Rifles |
|---|---|
| Tags | |
| Brand | Marlin |

