| Weight | 2.91 lbs |
|---|---|
| Action | Lever Action |
| Caliber/Gauge | .38 Special |
| Barrel Length | 18.63 |
| Capacity | |
| Safety | Crossbolt |
| OAL | 36" |
| Weight | 6.20 lbs |
| Stock Description | Fixed |
| Barrel Description | Hammer Forged Steel |
| Sights | Brass Bead Front/Adj Semi-Buckhorn Rear |
| Barrel Length Range | 18" To 18.99" |
| Weight Range | 6 Lbs To 6.99 Lbs |
| Hand | Right Hand |
| Stock Finish Group | Brown |
| UPC | 736676704101 |
| Manufacturer | Marlin |
| Manufacturer Part Number | 70410 |
| Product Type | Rifle |
| Model | 1894 |
| Series | Classic |
| Length | 45.0 |
| Package Height | 2.8 |
| Package Width | 9.0 |
| Shipping Weight | 8.400 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Lever Action, Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Marlin |


