| Weight | 9.75 lbs |
|---|---|
| Manufacturer | Dickinson |
| Model | Estate |
| Product Type | Shotgun |
| Action | Break Action |
| Caliber/Gauge | 20 Gauge |
| Barrel Length | 2.8 |
| Capacity | |
| Sights | Brass Bead Front |
| Safety | Manual |
| Chamber | 3" |
| Stock Description | English Style |
| Barrel Description | Side By Side |
| Barrel Length Range | 28" to 28.99" |
| Stock Finish Group | Brown/Tan |
| UPC | 764606508611 |
| Manufacturer Part Number | ES28 |
| Shipping Weight | 9.750 lbs |
| Categories | Break Action, Guns, Shotguns |
|---|---|
| Tags | |
| Brand | Dickinson |
