| Weight | 2.91 lbs |
|---|---|
| Action | Semi-Auto |
| Caliber/Gauge | 5.56 NATO |
| Barrel Length | 16.1 |
| Capacity | |
| Trigger | Standard |
| Safety | Lever |
| Weight | 6.90 lbs |
| Stock Description | 4 Position Collapsible |
| Muzzle | A2 Flash Hider |
| Receiver Material | Aluminum |
| Sights | A2 Front/Magpul MBUS Rear |
| Barrel Description | Steel |
| Barrel Length Range | 16" To 16.99" |
| Weight Range | 6 Lbs To 6.99 Lbs |
| Hand | Right Hand |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
| UPC | 098289023513 |
| Manufacturer | Colt Mfg |
| Manufacturer Part Number | CR6920 |
| Product Type | Rifle |
| Model | M4 |
| Series | Carbine |
| Length | 40.5 |
| Package Height | 3.0 |
| Package Width | 8.7 |
| Shipping Weight | 8.200 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SPORTING RIFLE |
| Categories | Guns, Rifles, Semi Auto Rifles |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Colt Mfg |



