| Weight | 2.91 lbs |
|---|---|
| Action | Semi-Auto |
| Caliber/Gauge | 12 Gauge |
| Barrel Length | 20 |
| Capacity | |
| Finish | Black Anodized |
| OAL | 39" |
| Weight | 9.03 lbs |
| Choke Configuration | MobilChoke |
| Stock Description | Fixed Thumbhole |
| Sights | Flip Up Front & Rear |
| Barrel Description | Contoured |
| Chokes Included | F,M,IC |
| Barrel Length Range | 20" To 20.99" |
| Weight Range | 9 Lbs To 9.99 Lbs |
| Hand | Right |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
| UPC | 868042198037 |
| Manufacturer | Armscor |
| Manufacturer Part Number | VR80 |
| Product Type | Shotgun |
| Model | VR80 |
| Length | 44.2 |
| Package Height | 3.7 |
| Package Width | 9.5 |
| Shipping Weight | 12.800 |
| Optics Ready | |
| Suppressor Ready | |
| ATF Type | SHOTGUN |
| Categories | Guns, Semi Auto, Shotguns |
|---|---|
| Tags | Competition, Low Recoil, Optics-Ready, reliable, Target Shooting |
| Brand | Armscor |


