| Weight | 10 lbs |
|---|---|
| Manufacturer | Dpms Panther Arms |
| Model | Anvil |
| Product Type | Rifle |
| Caliber/Gauge | 7.62x39mm |
| Barrel Length | 16" |
| Capacity | |
| Sights | Leaf Rear |
| Rate of Twist | 1:9.5" |
| Stock Description | Fixed |
| Receiver Material | Steel |
| Barrel Length Range | 16" to 16.99" |
| Stock Finish Group | Black |
| Metal Finish Group | Blued/Black |
| Series | *CA Compliant |
| UPC | 810141221154 |
| Manufacturer Part Number | DP51655109841-CA |
| Shipping Weight | 10.000 lbs |
| Categories | Guns, Rifles |
|---|---|
| Tags | |
| Brand | Dpms Panther Arms |

