| Weight | 8.4 lbs |
|---|---|
| Manufacturer | Savage |
| Model | 555 |
| Product Type | Shotgun |
| Action | Break Action |
| Caliber/Gauge | .410 Bore |
| Barrel Length | 26" |
| Capacity | |
| Sights | Fiber Optic Front/Mid Bead |
| Safety | Tang |
| Chamber | 3" |
| OAL | 42" |
| Weight | 5 lbs |
| Choke Configuration | Benelli Mobil |
| Receiver Description | Engraved |
| Stock Description | Adj Cheekrest |
| Chokes Included | C,F,IC,IM,M |
| Barrel Description | Ported Over/Under Vent Rib |
| Barrel Length Range | 26" to 26.99" |
| Weight Range | 5 lbs to 5.99 lbs |
| Hand | Ambidextrous |
| Stock Finish Group | Brown |
| Metal Finish Group | Gray/Silver |
| Series | Sporting |
| UPC | 011356188847 |
| Manufacturer Part Number | 18884 |
| Shipping Weight | 8.400 lbs |
| Categories | Break Action, Guns, Shotguns |
|---|---|
| Tags | |
| Brand | Savage |
