| Weight | 11.2 lbs |
|---|---|
| Manufacturer | Dickinson |
| Model | Estate |
| Product Type | Shotgun |
| Action | Break Action |
| Caliber/Gauge | 12 Gauge |
| Barrel Length | 26" |
| Capacity | |
| Sights | Brass Bead Front |
| Safety | Manual Thumb |
| Chamber | 3" |
| OAL | 44" |
| Weight | 5.70 lbs |
| Stock Description | Fixed |
| Trigger | Double |
| Chokes Included | C,F,IC,IM,M |
| Barrel Description | 26" Side-by-Side |
| Barrel Length Range | 26" to 26.99" |
| Weight Range | 5 lbs to 5.99 lbs |
| Hand | Right |
| Stock Finish Group | Brown |
| Metal Finish Group | Blued/Black |
| Series | SxS |
| UPC | 6468095813976 |
| Manufacturer Part Number | ST1226DH |
| Shipping Weight | 11.200 lbs |
| Categories | Break Action, Guns, Shotguns |
|---|---|
| Tags | |
| Brand | Dickinson |


